![]() |
| |||||||||||||
![]() | |
Level: | 2 |
Experience Points: | 500 xp |
Ladder Rank: | #5 |
Wins: | 0 |
Losses: | 0 |
Win percentage: | 100.00 % |
Memberlist
Turn 1 countered
Based on Clan LeaderUsername | Joined date | Options | ||
![]() | 1 | saint | November 20, 2024 | ![]() |
Austin's son
Based on CaptainEverybodys father
Based on CaptainUsername | Joined date | Options | ||
![]() | 31 | Draken | November 20, 2024 | ![]() |
Dissident Nightmare
Based on MemberUsername | Joined date | Options | ||
![]() | 1 | Flash | November 20, 2024 | ![]() |
![]() | 5 | Yor | November 22, 2024 | ![]() |
![]() | 1 | trojanhorse4321 | November 23, 2024 | ![]() |
![]() | 1 | Death | November 23, 2024 | ![]() |
![]() | 9 | mazino | December 7, 2024 | ![]() |
![]() | 6 | Arthur | December 21, 2024 | ![]() |
![]() | 10 | BlackStar1 | December 21, 2024 | ![]() |
![]() | 1 | Hades | December 21, 2024 | ![]() |
![]() | 1 | Useless | January 9, 2025 | ![]() |
![]() | 7 | Skenderbeu | January 12, 2025 | ![]() |
Trial
Based on TrialUsername | Joined date | Options | ||
![]() | 3 | cabra | January 10, 2025 | ![]() |
![]() | 1 | Ante | February 3, 2025 | ![]() |
![]() | 3 | Sukuna | February 4, 2025 | ![]() |
![]() | 1 | Sav | February 4, 2025 | ![]() |
![]() | ||||
![]() | ||||